October 13, 2025
Welcome to our comparison between The5%ers and Wall Street Funded, where we’ll examine the key aspects of each firm, including their two-step evaluations and global trading opportunities.
Company Details
| Company Details | The5%ers | Wall Street Funded |
|---|---|---|
| Incorporation Date | January 2016 | December 2023 |
| CEO | Saul Lokier | Iñaki Martínez & Albert Suriol |
| Office Location | Israel & London, UK | Dubai, United Arab Emirates |
| Scaling Plan | ✅ | ✅ |
The5%ers, founded in January 2016 by Saul Lokier, operates from Israel and London, offering experienced traders structured funding programs. Wall Street Funded, incorporated in December 2023 by Iñaki Martínez and Albert Suriol, is based in Dubai, providing modern funding options with scalable programs.
Funding Program Options
| Funding Program Options | The5%ers | Wall Street Funded |
|---|---|---|
| One-step Evaluation | ❌ | ✅ |
| Two-step Evaluation | ✅ | ✅ |
| Three-step Evaluation | ✅ | ❌ |
| Instant Funding | ✅ | ✅ |
The5%ers offers three funding programs including two-step, three-step, and instant funding, while Wall Street Funded provides seven programs, including two two-step evaluations, one-step, two instant funding programs, and two crypto-oriented programs.
Two-step Comparison
| Trading Objectives | High Stakes | Classic Challenge | Ultra Challenge |
|---|---|---|---|
| Profit Target (Phase 1) | 8% | 8% | 10% |
| Profit Target (Phase 2) | 5% | 5% | 5% |
| Maximum Daily Loss | 4% | 5% | 5% |
| Maximum Loss | 10% | 8% | 10% |
| Minimum Trading Days | 3 Profitable Days | No Minimum | No Minimum |
| Leverage | 1:100 | 1:50 | 1:50 |
| Profit Split | 80% up to 100% + Monthly Salary | 80% up to 95% | 80% up to 95% |
Account Sizes & Costs
| Account Size | High Stakes | Classic Challenge | Ultra Challenge |
|---|---|---|---|
| $5,000 | $39 | $89 | ❌ |
| $10,000 | $78 | $119 | $109 |
| $25,000 | ❌ | $259 | $209 |
| $50,000 | ❌ | $367 | $349 |
| $100,000 | $545 | $579 | $509 |
Brokers & Platforms
| The5%ers | Wall Street Funded | |
|---|---|---|
| Broker | Direct Market Access | Tier-1 Liquidity Provider |
| Trading Platform | MetaTrader 5 | MetaTrader 5, DXtrade, Match-Trader, cTrader |
Trading Instruments
| Instrument | The5%ers | Wall Street Funded |
|---|---|---|
| Forex Pairs | ✅ | ✅ |
| Commodities | ✅ | ✅ |
| Indices | ✅ | ✅ |
| Stocks | ✅ | ❌ |
| Cryptocurrencies | ✅ | ✅ |
Community Feedback
| The5%ers | Wall Street Funded | |
|---|---|---|
| Rating | 4.9/5 | 4.7/5 |
| Number of Reviews | 14,269 | 785 |
| 5-Star Ratings | 93% | 85% |
Conclusion
The5%ers offers a structured approach with multi-step evaluations and instant funding, ideal for disciplined traders seeking high flexibility. Wall Street Funded provides multiple modern funding options including crypto programs and instant funding, appealing to traders looking for diverse growth opportunities.
If either firm fits your trading goals, use our exclusive discount code to save on your evaluation purchase.
Share this post
Features
Company