October 2, 2025
Welcome to our in-depth comparison between Hola Prime and The5%ers, two well-regarded proprietary trading firms. We’ll review their company details, funding programs, trading objectives, account sizes, platforms, and community feedback to help you decide which firm fits your trading journey.
| Company Details | Hola Prime | The5%ers |
|---|---|---|
| Incorporation Date | August 2024 | January 2016 |
| CEO | Somesh Kapuria | Saul Lokier |
| Office Location | Hong Kong, Dubai, Cyprus, India, UK | Israel & London, UK |
| Scaling Plan | ✅ | ✅ |
Hola Prime is a relatively new entrant (2024) with a strong international presence, while The5%ers has been operating since 2016, making it one of the more established names in the industry.
| Funding Options | Hola Prime | The5%ers |
|---|---|---|
| One-step Evaluation | ✅ | ❌ |
| Two-step Evaluation | ✅ | ✅ |
| Three-step Evaluation | ❌ | ✅ |
| Instant Funding | ✅ | ✅ |
Hola Prime offers five funding programs, including two one-step, two two-step, and instant funding. The5%ers provides three programs: a two-step evaluation, a three-step evaluation, and instant funding.
| Trading Objectives | Hola Prime (Prime Challenge) | Hola Prime (Pro Challenge) | The5%ers |
|---|---|---|---|
| Profit Target (Phase 1) | 8% | 8% | 8% |
| Profit Target (Phase 2) | 5% | 5% | 5% |
| Max Daily Loss | 5% | 5% | 5% |
| Max Loss | 8% | 8% | 10% |
| Minimum Trading Days | 3 | 2 | 3 Profitable Days |
| Max Trading Period | Unlimited | Unlimited | Unlimited |
| Leverage | 1:30 | 1:100 | 1:100 |
| Profit Split | 65%–95% | 65%–95% | 80%–100% + Salary |
| Account Size | Hola Prime (Prime) | Hola Prime (Pro) | The5%ers |
|---|---|---|---|
| $5,000 | $74 | $48 | $39 |
| $10,000 | $149 | $89 | $78 |
| $20,000 | ❌ | ❌ | $165 |
| $25,000 | $249 | $199 | ❌ |
| $50,000 | $374 | $299 | ❌ |
| $60,000 | ❌ | ❌ | $329 |
| $100,000 | $599 | $499 | $545 |
| $200,000 | $1,149 | $999 | ❌ |
| $300,000 | $1,349 | $1,249 | ❌ |
| Category | Hola Prime | The5%ers |
|---|---|---|
| Broker | Tier-1 Liquidity Provider | Direct Market Access Provider |
| Platforms | cTrader, DXtrade, Match-Trader, MetaTrader 5 | MetaTrader 5 |
Both Hola Prime and The5%ers support a wide variety of instruments, including:
Forex pairs ✅
Commodities ✅
Indices ✅
Cryptocurrencies ✅
| Trustpilot Stats | Hola Prime | The5%ers |
|---|---|---|
| Rating | 4.9/5 | 4.9/5 |
| Reviews | 1,336 | 15,076 |
| 5-Star Ratings | 91% | 93% |
Both firms enjoy excellent reputations, with The5%ers leading slightly in total reviews and 5-star ratings, reflecting its longer presence in the market.
Both Hola Prime and The5%ers stand out in the proprietary trading space but differ in focus. Hola Prime offers more flexibility with multiple one-step and instant funding programs, while The5%ers appeals to traders seeking longevity, trust, and proven credibility with options like a three-step model and higher 5-star ratings.
If you’re looking for flexibility and variety, Hola Prime may suit you best. For stability and track record, The5%ers is a strong choice.
Share this post
Features
Company