October 14, 2025
Welcome to our comparison between Hola Prime and City Traders Imperium, where we analyze the key aspects of each firm, including their one-step evaluations for traders worldwide.
Company Details | Hola Prime | City Traders Imperium |
---|---|---|
Incorporation Date | August 2024 | July 2018 |
CEO | Somesh Kapuria | Daniel Martin & Martin Najat |
Office Location | Hong Kong, Dubai, Cyprus, India, UK | London, UK |
Scaling Plan | ✅ | ✅ |
Hola Prime and City Traders Imperium are both reputable proprietary trading firms. Hola Prime was incorporated in August 2024 and is managed by CEO Somesh Kapuria with offices in multiple countries. City Traders Imperium was founded in July 2018 and is managed by co-founders Daniel Martin & Martin Najat, with offices in London, UK.
Funding Program | Hola Prime | City Traders Imperium |
---|---|---|
One-step Evaluation | ✅ | ✅ |
Two-step Evaluation | ✅ | ✅ |
Instant Funding | ✅ | ✅ |
Hola Prime offers five funding programs, including two two-step evaluations, two one-step evaluations, and instant funding. City Traders Imperium offers four programs, including a two-step, a one-step, and two instant funding programs.
Trading Rules/Objectives | Hola Prime | City Traders Imperium |
---|---|---|
Profit Target | 10% | 8% |
Max Daily Loss | 3% | ❌ |
Max Loss | 6% | 5% |
Minimum Trading Days | 2 Calendar Days | 3 Profitable Days |
Leverage | 1:30 | 1:30 |
Profit Split | 65%–95% | 80%–100% + Salary |
Account Size | Hola Prime | City Traders Imperium |
---|---|---|
$5,000 | $81 | $49 |
$10,000 | $161 | $79 |
$25,000 | $274 | $149 |
$50,000 | $411 | $249 |
$100,000 | $649 | $449 |
$200,000 | $1,299 | ❌ |
$300,000 | $1,499 | ❌ |
Hola Prime | City Traders Imperium | |
---|---|---|
Broker | Tier-1 Liquidity Provider | Tier-1 Liquidity Provider |
Trading Platform | cTrader, DXtrade, Match-Trader, MT5 | MetaTrader 5, Match-Trader |
Both firms offer trading in Forex, Commodities, Indices, and Cryptocurrencies. Stocks are available only at City Traders Imperium.
Hola Prime | City Traders Imperium | |
---|---|---|
Trustpilot Rating | 4.9/5 | 4.5/5 |
Number of Reviews | 1,336 | 1,337 |
5-Star Ratings | 91% | 86% |
Hola Prime and City Traders Imperium are both excellent choices for traders. Key differences include their funding programs and account options: Hola Prime offers two two-step evaluations, two one-step evaluations, and instant funding, while City Traders Imperium offers a two-step evaluation, a one-step evaluation, and two instant funding programs.
This concludes our comparison of Hola Prime and City Traders Imperium. Use our exclusive discount code to make your evaluation even more affordable!
Share this post
Features
Company