October 13, 2025
Welcome to our detailed comparison between FXIFY and Wall Street Funded, where we will explore key aspects of both companies. This includes their trading programs, evaluation types, and other factors that can help traders make an informed decision.
| Company Details | FXIFY | Wall Street Funded |
|---|---|---|
| Incorporation Date | May 2023 | December 2023 |
| CEO | David Bhidey & Peter Brown | Iñaki Martínez & Albert Suriol |
| Office Location | London, UK | Dubai, United Arab Emirates |
| Scaling Plan | ✅ | ✅ |
FXIFY and Wall Street Funded are reputable proprietary trading firms. FXIFY, founded in May 2023 by David Bhidey and Peter Brown, is based in London. Wall Street Funded, founded in December 2023 by Iñaki Martínez and Albert Suriol, is based in Dubai.
| Funding Program Options | FXIFY | Wall Street Funded |
|---|---|---|
| One-step Evaluation | ✅ | ✅ |
| Two-step Evaluation | ✅ | ✅ |
| Three-step Evaluation | ✅ | ❌ |
| Instant Funding | ✅ | ✅ |
FXIFY offers a variety of funding options, including a one-step evaluation, two-step evaluations, a three-step evaluation, and instant funding. Wall Street Funded offers a simpler structure, focusing on one-step, two-step evaluations, and instant funding.
| Trading Objectives | Goat Challenge | Standard Challenge | Pro Challenge | Classic Challenge | Ultra Challenge |
|---|---|---|---|---|---|
| Profit Target (Phase 1) | 10% | 8% | 10% | 8% | 10% |
| Profit Target (Phase 2) | 5% | 5% | 5% | 5% | 5% |
| Maximum Daily Loss | 4% | 5% | 5% | 5% | 5% |
| Maximum Loss | 10% | 10% | 8% | 8% | 10% |
| Minimum Trading Days | 3 | 3 | 3 | 3 | 3 |
| Leverage | 1:100 | 1:100 | 1:100 | 1:50 | 1:50 |
| Profit Split | 80% (up to 100%) | 80% up to 95% | 80% up to 95% | 80% up to 95% | 80% up to 95% |
FXIFY provides traders with options for more aggressive profit targets, while Wall Street Funded offers a more conservative approach.
| Account Size | FXIFY | Wall Street Funded |
|---|---|---|
| $5,000 | $59 | ❌ |
| $10,000 | $89 | $119 |
| $25,000 | $199 | $259 |
| $50,000 | $379 | $367 |
| $100,000 | $499 | $579 |
| $200,000 | $999 | $997 |
FXIFY offers more affordable pricing for smaller account sizes compared to Wall Street Funded, but Wall Street Funded offers more variety for larger accounts.
| Broker | FXIFY | Wall Street Funded |
|---|---|---|
| Broker | FXPIG | Tier-1 Liquidity Provider |
| Trading Platform | MetaTrader 4, MetaTrader 5, DXtrade | MetaTrader 5, DXtrade, Match-Trader, cTrader |
Both firms use well-established trading platforms like MetaTrader and cTrader. FXIFY uses FXPIG, while Wall Street Funded partners with Tier-1 liquidity providers.
| Trading Instruments | FXIFY | Wall Street Funded |
|---|---|---|
| Forex Pairs | ✅ | ✅ |
| Commodities | ✅ | ✅ |
| Indices | ✅ | ✅ |
| Stocks | ✅ | ❌ |
| Cryptocurrencies | ✅ | ✅ |
FXIFY offers more diverse trading options, including stocks, while Wall Street Funded focuses on the most common instruments.
| Trustpilot Statistics | FXIFY | Wall Street Funded |
|---|---|---|
| Rating | 4.1/5 | 4.7/5 |
| Number of Reviews | 3,014 | 785 |
| 5-Star Ratings | 77% | 85% |
Wall Street Funded has an excellent rating of 4.7/5 with a high percentage of 5-star reviews. FXIFY, with a solid 4.1/5 rating, also boasts a good reputation with a large number of reviews.
In conclusion, FXIFY offers a wider range of funding options and trading instruments, while Wall Street Funded focuses on more conservative evaluation options with high profit splits. Both companies provide solid opportunities for traders, and choosing the best fit depends on your specific trading preferences and goals.
This concludes our comparison between FXIFY and Wall Street Funded.
Share this post
Features
Company