October 13, 2025
Welcome to our comparison between FXIFY and The5%ers, where we review key aspects of each company, including their three-step evaluations available to traders worldwide.
| Company Details | FXIFY | The5%ers |
|---|---|---|
| Incorporation Date | May 2023 | January 2016 |
| CEO | David Bhidey & Peter Brown | Saul Lokier |
| Office Location | London, UK | Israel & London, UK |
| Scaling Plan | ✅ | ✅ |
FXIFY and The5%ers are reputable proprietary trading firms. FXIFY, founded in May 2023 by co-founders David Bhidey and Peter Brown, operates from London, UK. The5%ers, founded in January 2016 by Saul Lokier, operates from Israel and London, UK.
| Funding Program Options | FXIFY | The5%ers |
|---|---|---|
| One-step Evaluation | ✅ | ❌ |
| Two-step Evaluation | ✅ | ✅ |
| Three-step Evaluation | ✅ | ✅ |
| Instant Funding | ✅ | ✅ |
FXIFY offers five funding programs: a two-step evaluation, two one-step evaluations, a three-step evaluation, and instant funding. The5%ers offers three programs: a two-step evaluation, a three-step evaluation, and instant funding.
| Trading Rules/Objectives | FXIFY | The5%ers |
|---|---|---|
| Profit Target (Phase 1-3) | 5% each | 6% each |
| Maximum Daily Loss | 5% | No Daily Drawdown |
| Maximum Loss | 5% | 5% |
| Minimum Trading Days | 5 Calendar Days | No Minimum Days |
| Maximum Trading Period | Unlimited | Unlimited |
| Leverage | 1:30 (1:50 with Add-on) | 1:10 |
| Profit Split | 80% up to 90% | 50% up to 100% |
| Account Size | FXIFY | The5%ers |
|---|---|---|
| $5,000 | $39 | ❌ |
| $10,000 | $59 | ❌ |
| $15,000 | $79 | ❌ |
| $25,000 | $149 | ❌ |
| $50,000 | $249 | ❌ |
| $100,000 | $399 | $95 (+ $205 after passing) |
| $200,000 | $799 | ❌ |
| $250,000 | ❌ | $225 (+ $350 after passing) |
| $400,000 | $1,599 | ❌ |
| FXIFY | The5%ers | |
|---|---|---|
| Broker | FXPIG | Tier-1 Liquidity Provider with Direct Market Access |
| Trading Platform | MetaTrader 4, MetaTrader 5, DXtrade | MetaTrader 5 |
| Trading Instrument | FXIFY | The5%ers |
|---|---|---|
| Forex Pairs | ✅ | ✅ |
| Commodities | ✅ | ✅ |
| Indices | ✅ | ✅ |
| Stocks | ✅ | ❌ |
| Cryptocurrencies | ✅ | ✅ |
| Trustpilot Statistics | FXIFY | The5%ers |
|---|---|---|
| Rating | 4.1/5 | 4.9/5 |
| Number of Reviews | 3,264 | 15,076 |
| 5-Star Ratings | 77% | 93% |
FXIFY has a 4.1/5 rating from 3,264 reviews, with 77% 5-star ratings. The5%ers boasts a 4.9/5 rating from 15,076 reviews, with 93% 5-star ratings.
FXIFY and The5%ers are excellent proprietary trading firms with key differences in funding programs, account sizes, and trading rules. FXIFY offers two one-step evaluations, a two-step evaluation, a three-step evaluation, and instant funding, while The5%ers offers a two-step evaluation, a three-step evaluation, and instant funding.
This concludes our comparison of FXIFY and The5%ers. A unique discount code is available for those interested in purchasing an evaluation.
Share this post
Features
Company