October 2, 2025
Welcome to our detailed comparison between FXIFY and Prop Nimbus, two proprietary trading firms offering traders unique paths to funding. In this breakdown, we’ll cover company details, funding programs, trading objectives, account sizes, platforms, instruments, community feedback, and more to help you decide which firm fits your trading style best.
| Company Details | FXIFY | Prop Nimbus |
|---|---|---|
| Incorporation Date | May 2023 | March 2024 |
| CEO | David Bhidey & Peter Brown | Eric Robertson |
| Office Location | London, UK | Mahe, Seychelles |
| Scaling Plan | ✅ | ❌ |
FXIFY was founded in May 2023 by co-founders David Bhidey and Peter Brown, with headquarters in London, UK.
Prop Nimbus, launched in March 2024, is led by CEO Eric Robertson and operates from Mahe, Seychelles.
| Funding Options | FXIFY | Prop Nimbus |
|---|---|---|
| One-step Evaluation | ✅ | ❌ |
| Two-step Evaluation | ✅ | ✅ |
| Three-step Evaluation | ✅ | ❌ |
| Instant Funding | ✅ | ❌ |
FXIFY provides a wide range of programs: one-step, two-step, three-step, and instant funding.
Prop Nimbus keeps it simple with a single two-step evaluation.
| Trading Objectives | FXIFY | Prop Nimbus |
|---|---|---|
| Phase 1 Profit Target | 10% | 8% |
| Phase 2 Profit Target | 5% | 5% |
| Maximum Daily Loss | 4% | 5% |
| Maximum Loss | 10% (Trailing) | 10% |
| Minimum Trading Days | 5 Calendar Days | 3 Calendar Days |
| Maximum Trading Period | Unlimited | Unlimited |
| Leverage | 1:30 (1:50 with Add-on) | 1:50 |
| Profit Split | 80% (90% with Add-on) | 90% |
| Account Size | FXIFY | Prop Nimbus |
|---|---|---|
| $5,000 | $59 | $36 |
| $10,000 | $89 | $114 |
| $15,000 | $119 | ❌ |
| $25,000 | $199 | $230 |
| $50,000 | $379 | $354 |
| $100,000 | $499 | $588 |
| $200,000 | $999 | $1,080 |
| $400,000 | $1,999 | ❌ |
| FXIFY | Prop Nimbus | |
|---|---|---|
| Broker | FXPIG | Tier-1 Liquidity Provider |
| Trading Platforms | MetaTrader 4, MetaTrader 5, DXtrade | TradeLocker |
| Instruments | FXIFY | Prop Nimbus |
|---|---|---|
| Forex Pairs | ✅ | ✅ |
| Commodities | ✅ | ✅ |
| Indices | ✅ | ✅ |
| Stocks | ✅ | ❌ |
| Cryptocurrencies | ✅ | ✅ |
| Trustpilot Stats | FXIFY | Prop Nimbus |
|---|---|---|
| Rating | 4.1/5 | 4.1/5 |
| Number of Reviews | 3,264 | 70 |
| 5-Star Ratings | 77% | 69% |
FXIFY has a solid 4.1/5 rating across over 3,200 reviews, with 77% giving 5 stars.
Prop Nimbus also holds a 4.1/5 rating, though from a smaller pool of 70 reviews, with 69% 5-star feedback.
Both FXIFY and Prop Nimbus offer valuable opportunities for traders, but they cater to different needs:
FXIFY is better for traders looking for variety, offering one-step, two-step, three-step, and instant funding with access to stocks and add-on flexibility.
Prop Nimbus focuses on a simpler two-step challenge, providing higher profit splits (90%) and more accessible entry-level pricing.
If you’re looking for variety and flexibility, FXIFY might be your go-to. If you prefer a straightforward two-step path with strong profit share, Prop Nimbus may suit you better.
Share this post
Features
Company