October 13, 2025
Welcome to our comparison between FXIFY and MyFundedFX, where we review key aspects of each company, including the three-step evaluations offered to traders worldwide.
| Company Details | FXIFY | MyFundedFX |
|---|---|---|
| Incorporation Date | May 2023 | June 2022 |
| CEO | David Bhidey & Peter Brown | Matthew Leech |
| Office Location | London, UK | Dallas, Texas |
| Scaling Plan | ✅ | ✅ |
FXIFY and MyFundedFX are trusted proprietary trading firms. FXIFY, founded in May 2023, is led by co-founders David Bhidey and Peter Brown with offices in London. MyFundedFX, founded in June 2022 and led by Matthew Leech, is based in Dallas.
| Funding Program Options | FXIFY | MyFundedFX |
|---|---|---|
| One-step Evaluation | ✅ | ✅ |
| Two-step Evaluation | ✅ | ✅ |
| Three-step Evaluation | ✅ | ✅ |
| Instant Funding | ✅ | ❌ |
FXIFY offers five funding programs: two one-step, a two-step, a three-step evaluation, and instant funding. MyFundedFX offers two two-step, two one-step, and a three-step evaluation.
| Trading Rules/Objectives | FXIFY | MyFundedFX |
|---|---|---|
| Profit Target (Phase 1/2/3) | 5% | 6% |
| Maximum Daily Loss | 5% | 4% |
| Maximum Loss | 5% | 8% |
| Minimum Trading Days | 5 Calendar Days | No Minimum |
| Leverage | 1:30 (1:50 Add-on) | 1:100 |
| Profit Split | 80% up to 90% | 80% |
| Account Size | FXIFY | MyFundedFX |
|---|---|---|
| $5,000 | $39 | ❌ |
| $10,000 | $59 | $70 |
| $25,000 | $149 | $150 |
| $50,000 | $249 | $225 |
| $100,000 | $399 | $375 |
| $200,000 | $799 | $570 |
| $300,000 | ❌ | $900 |
| $400,000 | $1,599 | ❌ |
| FXIFY | MyFundedFX | |
|---|---|---|
| Broker | FXPIG | Zenfinex, Purple Trading, Quality FX |
| Trading Platform | MetaTrader 4, MetaTrader 5, DXtrade | cTrader, MetaTrader 5, Match-Trader |
| Instrument | FXIFY | MyFundedFX |
|---|---|---|
| Forex Pairs | ✅ | ✅ |
| Commodities | ✅ | ✅ |
| Indices | ✅ | ✅ |
| Stocks | ✅ | ❌ |
| Cryptocurrencies | ✅ | ✅ |
| FXIFY | MyFundedFX | |
|---|---|---|
| Rating | 4.1/5 | 4.3/5 |
| Number of Reviews | 3,264 | 2,551 |
| 5-Star Ratings | 77% | 80% |
FXIFY and MyFundedFX are excellent choices in the prop trading industry. Key differences include funding programs and account structures: FXIFY offers two one-step evaluations, a two-step, a three-step evaluation, and instant funding, while MyFundedFX offers two two-step, two one-step, and a three-step evaluation.
This concludes our comparison between FXIFY and MyFundedFX. Use the unique discount code available to get an evaluation at a better price.
Share this post
Features
Company