October 1, 2025
The proprietary trading industry is expanding quickly, with firms offering traders a variety of ways to access capital. Two firms that have earned strong recognition are FundedNext and Hola Prime. Both provide structured evaluation models and scaling plans, but they differ in rules, pricing, and funding options. This comparison highlights company details, funding programs, two-step evaluation objectives, account sizes, platforms, instruments, and community feedback to help you choose the right fit.
| Company Details | FundedNext | Hola Prime |
|---|---|---|
| Incorporation Date | March 2022 | August 2024 |
| CEO | Abdullah Jayed | Somesh Kapuria |
| Office Location | UAE & Bangladesh | Hong Kong, Dubai, Cyprus, India, UK |
| Scaling Plan | ✅ | ✅ |
FundedNext was founded in March 2022 under CEO Abdullah Jayed, with offices in the UAE and Bangladesh. Hola Prime, launched in August 2024 under CEO Somesh Kapuria, operates across multiple global hubs including Hong Kong, Dubai, Cyprus, India, and the United Kingdom.
| Funding Programs | FundedNext | Hola Prime |
|---|---|---|
| One-Step Evaluation | ✅ | ✅ |
| Two-Step Evaluation | ✅ | ✅ |
| Instant Funding | ❌ | ✅ |
FundedNext provides three programs: two two-step evaluations and one one-step evaluation. Hola Prime offers five options, including two one-step evaluations, two two-step models, and an instant funding program.
| Objectives | Stellar (FundedNext) | Stellar Lite | Evaluation Model | Prime Challenge (Hola Prime) | Pro Challenge (Hola Prime) |
|---|---|---|---|---|---|
| Profit Target (Phase 1) | 8% | 8% | 10% | 8% | 8% |
| Profit Target (Phase 2) | 5% | 4% | 5% | 5% | 5% |
| Max Daily Loss | 5% | 4% | 5% | 5% | 5% |
| Max Loss | 10% | 8% | 10% | 8% | 8% |
| Minimum Trading Days | 5 Days | 5 Days | 5 Days | 3 Days | 2 Days |
| Max Trading Period | Unlimited | Unlimited | 4 Weeks / 8 Weeks | Unlimited | Unlimited |
| Leverage | 1:100 | 1:100 | 1:100 | 1:30 | 1:100 |
| Profit Split | 80% → 95% | 80% → 95% | 80% → 95% | 65% → 95% | 65% → 95% |
| Account Size | Stellar | Stellar Lite | Evaluation Model | Prime Challenge | Pro Challenge |
|---|---|---|---|---|---|
| $5,000 | ❌ | $32 | ❌ | $74 | $48 |
| $6,000 | $59 | ❌ | $49 | ❌ | ❌ |
| $10,000 | ❌ | $59 | ❌ | $149 | $89 |
| $15,000 | $119 | ❌ | $99 | ❌ | ❌ |
| $25,000 | $199 | $139 | $199 | $249 | $199 |
| $50,000 | $299 | $229 | $299 | $374 | $299 |
| $100,000 | $519 | $399 | $549 | $599 | $499 |
| $200,000 | $999 | ❌ | $999 | $1,149 | $999 |
| $300,000 | $999 | ❌ | $999 | $1,349 | $1,249 |
| FundedNext | Hola Prime | |
|---|---|---|
| Broker | FundedNext Server | Tier-1 Liquidity Provider |
| Platforms | MT4, MT5, Match-Trader, cTrader | cTrader, DXtrade, Match-Trader, MT5 |
| Instruments | FundedNext | Hola Prime |
|---|---|---|
| Forex Pairs | ✅ | ✅ |
| Commodities | ✅ | ✅ |
| Indices | ✅ | ✅ |
| Cryptos | ✅ | ✅ |
| Trustpilot Stats | FundedNext | Hola Prime |
|---|---|---|
| Rating | 4.6 / 5 | 4.9 / 5 |
| Reviews | 33,309 | 1,336 |
| 5-Star Ratings | 84% | 91% |
FundedNext maintains a strong 4.6/5 Trustpilot rating with over 33,000 reviews, 84% of which are five stars. Hola Prime has an even higher 4.9/5 rating from more than 1,300 reviews, with 91% five-star feedback.
Both FundedNext and Hola Prime are strong players in the prop trading industry, but they appeal to different trader profiles:
FundedNext is known for its wide trader community, balanced evaluation models, and consistent ratings.
Hola Prime stands out with instant funding, multiple global offices, and one of the highest Trustpilot ratings in the industry.
👉 If you value large-scale community support (FundedNext) or top-rated trust and instant funding (Hola Prime), both firms offer solid opportunities for traders worldwide.
Share this post
Features
Company