October 2, 2025
The proprietary trading world is growing quickly, with firms offering traders more ways to access capital and scale. Two of the most popular names in this space are E8 Markets and FundedNext. Both provide structured evaluation programs, multiple funding models, and scaling opportunities, but their rules, pricing, and trader feedback differ. This comparison reviews company details, funding programs, evaluation rules, account sizes, trading platforms, instruments, and community ratings.
| Company Details | E8 Markets | FundedNext |
|---|---|---|
| Incorporation Date | November 2021 | March 2022 |
| CEO | Dylan Elchami | Abdullah Jayed |
| Office Location | Dallas, Texas | UAE & Bangladesh |
| Scaling Plan | ✅ | ✅ |
E8 Markets, launched in November 2021 under CEO Dylan Elchami, is headquartered in Dallas, Texas. FundedNext, founded in March 2022 by Abdullah Jayed, has a global presence with offices in the UAE and Bangladesh.
| Funding Programs | E8 Markets | FundedNext |
|---|---|---|
| One-Step Evaluation | ✅ | ✅ |
| Two-Step Evaluation | ✅ | ✅ |
| Three-Step Evaluation | ✅ | ❌ |
E8 Markets offers five programs: one two-step evaluation, two one-step challenges, and two three-step evaluations. FundedNext provides six programs, including three two-step models and three one-step evaluations.
| Trading Objectives | E8 Classic | Stellar (FundedNext) | Stellar Lite | Evaluation Model |
|---|---|---|---|---|
| Phase 1 Profit Target | 8% | 8% | 8% | 10% |
| Phase 2 Profit Target | 4% | 5% | 4% | 5% |
| Max Daily Loss | 4% | 5% | 4% | 5% |
| Max Loss | 8% (up to 14%) | 10% | 8% | 10% |
| Minimum Trading Days | None | 5 Days | 5 Days | 5 Days |
| Trading Period | Unlimited | Unlimited | Unlimited | 4 Weeks / 8 Weeks |
| Leverage | 1:50 | 1:100 | 1:100 | 1:100 |
| Profit Split | 80% | 80% → 95% | 80% → 95% | 80% → 95% |
| Account Size | E8 Classic | Stellar | Stellar Lite | Evaluation Model |
|---|---|---|---|---|
| $5,000 | $59 | ❌ | $32 | ❌ |
| $6,000 | ❌ | $59 | ❌ | $49 |
| $10,000 | $110 | ❌ | $59 | ❌ |
| $15,000 | ❌ | $119 | ❌ | $99 |
| $25,000 | $228 | $199 | $139 | $199 |
| $50,000 | $338 | $299 | $229 | $299 |
| $100,000 | $588 | $519 | $399 | $549 |
| $200,000 | ❌ | $999 | ❌ | $999 |
| E8 Markets | FundedNext | |
|---|---|---|
| Broker | Virtual Markets, Tier-1 Liquidity Provider | FundedNext Server |
| Platforms | Match-Trader, TradeLocker, cTrader, MT5 | MT4, MT5, Match-Trader, cTrader |
| Instruments | E8 Markets | FundedNext |
|---|---|---|
| Forex Pairs | ✅ | ✅ |
| Commodities | ✅ | ✅ |
| Indices | ✅ | ✅ |
| Cryptos | ✅ | ✅ |
| Trustpilot Stats | E8 Markets | FundedNext |
|---|---|---|
| Rating | 4.3 / 5 | 4.6 / 5 |
| Reviews | 2,641 | 33,309 |
| 5-Star Ratings | 86% | 84% |
E8 Markets holds a solid 4.3/5 rating with over 2,600 reviews, with 86% five stars. FundedNext scores higher with a 4.6/5 rating across more than 33,000 reviews, where 84% are five stars.
Both E8 Markets and FundedNext are strong competitors in the prop trading industry, each with unique advantages:
E8 Markets stands out with three-step evaluations, scalable drawdown rules, and multiple platform options.
FundedNext appeals to traders with more one-step and two-step programs, flexible rules, and a large trader community.
👉 Choose E8 Markets if you want advanced evaluation structures, or FundedNext if you prefer broader program variety and higher-rated community trust.
Share this post
Features
Company