October 7, 2025
Welcome to our detailed comparison between E8 Markets and Funded Trading Plus, where we explore the major aspects that make each proprietary trading firm unique. We’ll break down their company profiles, funding options, evaluation rules, and trader benefits to help you decide which firm best suits your trading goals.
| Company Details | E8 Markets | Funded Trading Plus |
|---|---|---|
| Incorporation Date | November 2021 | November 2021 |
| CEO | Dylan Elchami | Simon Massey |
| Office Location | Dallas, Texas | London, UK |
| Scaling Plan | ✅ | ✅ |
E8 Markets and Funded Trading Plus are both well-established prop firms founded in 2021. E8 Markets, based in Dallas and led by CEO Dylan Elchami, focuses on flexibility and advanced tech integration. Meanwhile, Funded Trading Plus, headed by Simon Massey in London, has gained recognition for its transparent trading models and trader-first approach.
| Funding Options | E8 Markets | Funded Trading Plus |
|---|---|---|
| One-step Evaluation | ✅ | ✅ |
| Two-step Evaluation | ✅ | ✅ |
| Three-step Evaluation | ✅ | ❌ |
| Instant Funding | ❌ | ✅ |
E8 Markets offers a range of evaluations — including one-step, two-step, and three-step programs. In contrast, Funded Trading Plus focuses on simplicity and flexibility, featuring one-step and two-step challenges along with an instant funding option for traders seeking faster access to capital.
| Trading Objectives | E8 Classic | Prestige Trader | Advanced Trader | Premium Trader |
|---|---|---|---|---|
| Profit Target (Phase 1) | 8% | 10% | 10% | 8% |
| Profit Target (Phase 2) | 4% | 5% | 5% | 5% |
| Max Daily Loss | 4% | 5% | 5% | 4% |
| Max Loss | 8% (up to 14%) | 10% | 10% (Trailing) | 8% (Trailing) |
| Min Trading Days | No Minimum | 3 Profitable | No Minimum | No Minimum |
| Leverage | 1:50 | 1:30 | 1:30 | 1:30 |
| Profit Split | 80% | 80–100% | 80–100% | 80–100% |
Both firms offer solid profit splits and unlimited trading time. E8 Markets provides higher leverage and scalability, while Funded Trading Plus emphasizes flexibility, rewarding traders with up to 100% profit splits after consistent results.
| Account Size | E8 Classic | Prestige Trader | Advanced Trader | Premium Trader |
|---|---|---|---|---|
| $25,000 | $228 | $199 | $199 | $247 |
| $50,000 | $338 | $349 | $349 | $397 |
| $100,000 | $588 | $499 | $499 | $547 |
| $200,000 | ❌ | ❌ | $949 | $1,097 |
| E8 Markets | Funded Trading Plus | |
|---|---|---|
| Broker | Virtual Markets (Tier-1 Liquidity Provider) | ThinkMarkets |
| Platforms | Match-Trader, TradeLocker, cTrader, MT5 | Match-Trader, DXtrade, cTrader |
Both firms use reliable Tier-1 liquidity providers and support multiple trading platforms, giving traders flexibility to choose their preferred environment.
| Instrument | E8 Markets | Funded Trading Plus |
|---|---|---|
| Forex Pairs | ✅ | ✅ |
| Commodities | ✅ | ✅ |
| Indices | ✅ | ✅ |
| Cryptocurrencies | ✅ | ✅ |
| Trustpilot Stats | E8 Markets | Funded Trading Plus |
|---|---|---|
| Rating | 4.3/5 | 4.7/5 |
| Reviews | 2,653 | 2,406 |
| 5-Star Ratings | 85% | 91% |
Both firms maintain strong reputations, but Funded Trading Plus leads slightly with a higher 4.7/5 rating and 91% 5-star reviews, showcasing high trader satisfaction.
Both E8 Markets and Funded Trading Plus offer solid opportunities for traders seeking funded accounts. While E8 Markets provides flexible evaluation models and higher leverage, Funded Trading Plus excels with its instant funding and 100% profit split potential.
Share this post
Features
Company