October 14, 2025
We compare Blueberry Funded and Plutus Trade Base, highlighting their company details, funding programs, one-step evaluations, trading instruments, and community feedback.
Company | Blueberry Funded | Plutus Trade Base |
---|---|---|
Incorporation | August 2024 | September 2024 |
CEO | Dean Hyde | – |
Office Location | Saint Vincent & the Grenadines | Limassol, Cyprus |
Scaling Plan | ✅ | ✅ |
Blueberry Funded and Plutus Trade Base are both trusted proprietary trading firms. Blueberry Funded is led by CEO Dean Hyde, while Plutus Trade Base operates from Cyprus.
Company | One-step | Two-step | Instant Funding |
---|---|---|---|
Blueberry Funded | ✅ | ✅ | ❌ |
Plutus Trade Base | ✅ | ✅ | ✅ |
Blueberry Funded offers three funding programs, including a one-step and two-step evaluations. Plutus Trade Base provides four programs, including one-step, two-step, and instant funding.
Program | Profit Target | Max Daily Loss | Max Loss | Min Days | Leverage | Profit Split |
---|---|---|---|---|---|---|
Blueberry – One-step Challenge | 10% | 4% | 6% | 3 days | 1:30 | 80–90% |
Plutus – Rapid/Lightning/Adventure | 3–10% | 3–N/A | 4–6% | 7–30 days | 1:30–1:100 | 70–95% |
Account Size | Blueberry Funded | Plutus Trade Base |
---|---|---|
$5,000 | $35 | ❌ |
$10,000 | $60 | $50 |
$25,000 | $125 | $100 |
$50,000 | $250 | $200 |
$100,000 | $500 | $300 |
$200,000 | $1,000 | ❌ |
$500,000 | ❌ | $49 |
Company | Broker | Platform |
---|---|---|
Blueberry Funded | Blueberry Markets | MT4, MT5, DXtrade |
Plutus Trade Base | Tier-1 Liquidity Provider | cTrader, TradeLocker, DXtrade, Match-Trader |
Both firms support forex, commodities, indices, and cryptocurrencies; stocks are also supported by both.
Company | Rating | Reviews | 5-Star |
---|---|---|---|
Blueberry Funded | 4.1/5 | 360 | 69% |
Plutus Trade Base | 4.8/5 | 268 | 86% |
Blueberry Funded and Plutus Trade Base are solid choices for traders. Plutus Trade Base offers instant funding in addition to standard evaluations, while Blueberry Funded provides one-step and two-step programs. Both have strong ratings and reliable trading platforms.
Share this post
Features
Company