October 7, 2025
Welcome to our comparison between The5%ers and Funded Trading Plus, where we break down the key differences between both firms — from company structure to funding models and trader benefits.
| Company Details | The5%ers | Funded Trading Plus |
|---|---|---|
| Incorporation Date | April 2021 | November 2021 |
| CEO | Oliver Newland | Simon Massey |
| Office Location | Budapest, Hungary | London, UK |
| Scaling Plan | ✅ | ✅ |
The5%ers and Funded Trading Plus are both reputable and fast-growing proprietary trading firms. The5%ers, managed by CEO Oliver Newland, operates from Budapest, Hungary, and offers a range of funding models for traders. Funded Trading Plus, led by CEO Simon Massey, is based in London, UK, and provides a diverse set of evaluations and instant funding options.
| Funding Program Options | The5%ers | Funded Trading Plus |
|---|---|---|
| One-step Evaluation | ❌ | ✅ |
| Two-step Evaluation | ✅ | ✅ |
| Three-step Evaluation | ✅ | ❌ |
| Instant Funding | ✅ | ✅ |
The5%ers gives traders access to multiple funding options — including two-step, three-step, and instant funding programs. Funded Trading Plus, however, focuses on flexibility with one-step, two-step, and instant funding models.
| Trading Objectives | High Stakes (The5%ers) | Prestige Trader | Advanced Trader | Premium Trader |
|---|---|---|---|---|
| Profit Target (Phase 1) | 8% | 10% | 10% | 8% |
| Profit Target (Phase 2) | 5% | 5% | 5% | 5% |
| Max Daily Loss | 5% | 5% | 5% | 4% |
| Max Loss | 10% | 10% | 10% (Trailing) | 8% (Trailing) |
| Minimum Trading Days | 3 Profitable Days | 3 Profitable Days | No Minimum | No Minimum |
| Leverage | 1:100 | 1:30 | 1:30 | 1:30 |
| Profit Split | 80%–100% + Salary | 80%–90% | 80%–90% | 80%–90% |
The5%ers’ model emphasizes unlimited trading time and performance-based scaling, while Funded Trading Plus offers high profit splits and flexibility across its trader programs.
| Account Size | The5%ers | Prestige Trader | Advanced Trader | Premium Trader |
|---|---|---|---|---|
| $5,000 | $39 | ❌ | ❌ | ❌ |
| $10,000 | $78 | ❌ | ❌ | ❌ |
| $20,000 | $165 | ❌ | ❌ | ❌ |
| $25,000 | ❌ | $199 | $199 | $247 |
| $50,000 | ❌ | $349 | $349 | $397 |
| $100,000 | $545 | $499 | $499 | $547 |
| $200,000 | ❌ | ❌ | $949 | $1,097 |
| The5%ers | Funded Trading Plus | |
|---|---|---|
| Broker | Direct Market Access Provider | ThinkMarkets |
| Trading Platform | MetaTrader 5 | Match-Trader, DXtrade, cTrader |
| Instrument | The5%ers | Funded Trading Plus |
|---|---|---|
| Forex Pairs | ✅ | ✅ |
| Commodities | ✅ | ✅ |
| Indices | ✅ | ✅ |
| Cryptocurrencies | ✅ | ✅ |
| Trustpilot Statistics | The5%ers | Funded Trading Plus |
|---|---|---|
| Rating | 4.9/5 | 4.7/5 |
| Number of Reviews | 15,076 | 2,434 |
| 5-Star Ratings | 93% | 91% |
The5%ers maintains one of the highest Trustpilot scores in the industry, while Funded Trading Plus also enjoys outstanding trader satisfaction and trust.
Both The5%ers and Funded Trading Plus are top-tier proprietary trading firms offering reliable funding, strong scaling plans, and high profit splits.
The5%ers stands out with its three-step model and performance-based salary, while Funded Trading Plus shines with its one-step challenges and instant funding options.
If either firm suits your trading goals, don’t forget to use the available discount code to make your evaluation even more affordable!
Share this post
Features
Company