October 2, 2025
In this comparison, we take a detailed look at FXIFY and The5%ers, examining their company background, funding programs, two-step evaluations, pricing, trading platforms, instruments, and community feedback to help traders decide which firm may be the better fit.
| Company Details | FXIFY | The5%ers |
|---|---|---|
| Incorporation Date | May 2023 | January 2016 |
| CEO | David Bhidey & Peter Brown | Saul Lokier |
| Office Location | London, UK | Israel & London, UK |
| Scaling Plan | ✅ | ✅ |
FXIFY is a relatively new firm, established in 2023 and managed by co-founders David Bhidey and Peter Brown from London, UK. The5%ers, on the other hand, has been around since 2016 under CEO Saul Lokier, operating from Israel and the UK, making it one of the more established players in the industry.
| Funding Programs | FXIFY | The5%ers |
|---|---|---|
| One-step Evaluation | ✅ | ❌ |
| Two-step Evaluation | ✅ | ✅ |
| Three-step Evaluation | ✅ | ✅ |
| Instant Funding | ✅ | ✅ |
FXIFY offers one-step, two-step, three-step, and instant funding programs, giving traders flexibility in how they pursue funding. The5%ers, while not offering one-step challenges, provides two-step, three-step, and instant funding models.
| Trading Objectives | FXIFY | The5%ers |
|---|---|---|
| Profit Target (Phase 1) | 10% | 8% |
| Profit Target (Phase 2) | 5% | 5% |
| Max Daily Loss | 4% | 5% |
| Max Overall Loss | 10% (Trailing) | 10% |
| Minimum Trading Days | 5 Calendar Days | 3 Profitable Days |
| Max Trading Period | Unlimited | Unlimited |
| Leverage | 1:30 (1:50 with add-on) | 1:100 |
| Profit Split | 80% (90% with add-on) | 80%–100% + Monthly Salary |
The5%ers has slightly easier profit targets and higher leverage, while FXIFY provides flexibility with add-ons for higher profit splits and leverage.
| Account Size | FXIFY | The5%ers |
|---|---|---|
| $5,000 | $59 | $39 |
| $10,000 | $89 | $78 |
| $15,000 | $119 | ❌ |
| $20,000 | ❌ | $165 |
| $25,000 | $199 | ❌ |
| $50,000 | $379 | ❌ |
| $60,000 | ❌ | $329 |
| $100,000 | $499 | $545 |
| $200,000 | $999 | ❌ |
| $400,000 | $1,999 | ❌ |
FXIFY covers a broader range of account sizes, including larger capital allocations, while The5%ers is more limited but offers competitive pricing for smaller accounts.
| FXIFY | The5%ers | |
|---|---|---|
| Broker | FXPIG | Direct Market Access Liquidity Provider |
| Platforms | MetaTrader 4, MetaTrader 5, DXtrade | MetaTrader 5 |
Both firms support strong platforms, but FXIFY adds extra flexibility with multiple platform options.
| Instruments | FXIFY | The5%ers |
|---|---|---|
| Forex Pairs | ✅ | ✅ |
| Commodities | ✅ | ✅ |
| Indices | ✅ | ✅ |
| Stocks | ✅ | ❌ |
| Cryptocurrencies | ✅ | ✅ |
FXIFY offers stocks in addition to the standard instruments, giving traders slightly more variety.
| Trustpilot | FXIFY | The5%ers |
|---|---|---|
| Rating | 4.1/5 | 4.9/5 |
| Number of Reviews | 3,264 | 15,076 |
| 5-Star Ratings | 77% | 93% |
The5%ers has stronger community feedback with a near-perfect rating and a much larger number of reviews. FXIFY holds a solid rating but with a smaller reputation base.
Both FXIFY and The5%ers offer solid opportunities for traders, but they cater to slightly different audiences:
FXIFY is ideal for traders seeking more flexibility, larger funding accounts, and additional instruments like stocks.
The5%ers appeals to those who value established credibility, higher leverage, and top-rated community trust.
Both firms are excellent options, and your choice will depend on whether you prioritize funding flexibility (FXIFY) or long-standing reliability (The5%ers).
Share this post
Features
Company