October 2, 2025
Welcome to our detailed comparison between Atmos Funded and Bullwaves Prime, where we examine the core features, funding programs, trading objectives, and community feedback of both firms.
| Company Details | Atmos Funded | Bullwaves Prime |
|---|---|---|
| Incorporation Date | November 2024 | September 2024 |
| CEO | Nick Cooke | Filippo De Rosa |
| Office Location | Dubai, UAE | Mahe, Seychelles |
| Scaling Plan | ✅ | ❌ |
Atmos Funded, launched in late 2024 under CEO Nick Cooke, operates from Dubai, UAE, and offers a scaling plan to help traders grow their accounts. Bullwaves Prime, founded in September 2024 by Filippo De Rosa, is based in Seychelles but does not currently provide scaling options.
| Funding Options | Atmos Funded | Bullwaves Prime |
|---|---|---|
| One-step Evaluation | ✅ | ✅ |
| Two-step Evaluation | ✅ | ✅ |
| Three-step Evaluation | ❌ | ❌ |
| Instant Funding | ❌ | ❌ |
Both firms focus on traditional one-step and two-step evaluations, with no instant or three-step models offered.
| Trading Objectives | Atmos Funded | Bullwaves Prime |
|---|---|---|
| Profit Target (Phase 1) | 10% | 8% |
| Profit Target (Phase 2) | 5% | 5% |
| Max Daily Loss | 5% | 5% |
| Max Loss | 10% | 10% (Trailing) |
| Minimum Trading Days | 3 Profitable Days | 5 Trading Days (funded stage) |
| Trading Period | Unlimited | Unlimited |
| Leverage | 1:30 | 1:50 |
| Profit Split | 80%–90% | 80% |
Atmos Funded sets higher profit targets but provides a flexible structure with profitable-day minimums. Bullwaves Prime applies a trailing max loss and requires stricter conditions during funded stages.
| Account Size | Atmos Funded | Bullwaves Prime |
|---|---|---|
| $5,000 | $59 | ❌ |
| $10,000 | $89 | $99 |
| $25,000 | $156 | $199 |
| $50,000 | $249 | $299 |
| $100,000 | $449 | $549 |
| $200,000 | $899 | $999 |
Atmos Funded offers slightly cheaper entry points, while Bullwaves Prime introduces stocks and crypto access at higher tiers.
| Atmos Funded | Bullwaves Prime | |
|---|---|---|
| Broker | Taurex | Bullwave |
| Platforms | MetaTrader 5 | MetaTrader 5 |
Both firms use MetaTrader 5, though Atmos relies on Taurex while Bullwaves runs on its in-house Bullwave brokerage.
| Instruments | Atmos Funded | Bullwaves Prime |
|---|---|---|
| Forex Pairs | ✅ | ✅ |
| Commodities | ✅ | ✅ |
| Indices | ✅ | ✅ |
| Stocks | ❌ | ✅ |
| Crypto | ❌ | ✅ |
Bullwaves offers stocks and crypto trading, while Atmos keeps its focus on forex, commodities, and indices.
| Trustpilot Data | Atmos Funded | Bullwaves Prime |
|---|---|---|
| Rating | 4.5/5 | 4.5/5 |
| Reviews | 16 | 594 |
| 5-Star Ratings | 100% | 72% |
Atmos Funded maintains a perfect 100% five-star record, albeit from a small sample. Bullwaves Prime, with far more reviews, holds strong credibility but with a lower five-star ratio.
Both Atmos Funded and Bullwaves Prime stand out as strong contenders in the prop firm space. Atmos Funded provides simpler rules, affordable entry, and higher profit splits, while Bullwaves Prime appeals to traders who want access to stocks, crypto, and trailing risk models.
Your choice depends on whether you prefer Atmos’s structured safety and scaling plan or Bullwaves’ broader instrument offering with flexible leverage.
Share this post
Features
Company