September 30, 2025
The proprietary trading industry has seen major growth in recent years, and two firms that stand out are E8 Markets and The5%ers. Both offer traders around the world structured evaluation programs, funding opportunities, and solid reputations. In this comparison, we’ll break down the most important aspects — company details, funding programs, trading rules, costs, platforms, instruments, and community feedback — so you can decide which firm best matches your trading goals.
| Company Details | E8 Markets | The5%ers |
|---|---|---|
| Incorporation Date | November 2021 | January 2016 |
| CEO | Dylan Elchami | Saul Lokier |
| Office Location | Dallas, Texas | Israel & London, UK |
| Scaling Plan | ✅ | ✅ |
E8 Markets, incorporated in late 2021, is based in Dallas, Texas, under CEO Dylan Elchami. The5%ers, founded in 2016 and led by CEO Saul Lokier, operates from Israel and London. Both firms are well-established and recognized in the prop trading industry.
| Funding Programs | E8 Markets | The5%ers |
|---|---|---|
| One-Step Evaluation | ✅ | ❌ |
| Two-Step Evaluation | ✅ | ✅ |
| Three-Step Evaluation | ✅ | ✅ |
| Instant Funding | ❌ | ✅ |
E8 Markets provides five funding paths, including two one-step evaluations, one two-step evaluation, and two three-step programs. The5%ers offers three models: a two-step evaluation, a three-step evaluation, and an instant funding option.
| Trading Rules / Objectives | E8 Track | E8 Track 1:1 | Bootcamp Challenge |
|---|---|---|---|
| Profit Target (Phase 1) | 8% | 4% | 6% |
| Profit Target (Phase 2) | 4% | 4% | 6% |
| Profit Target (Phase 3) | 4% | 4% | 6% |
| Max Daily Loss | 4% | 4% | No Daily Drawdown |
| Max Loss | 8% (scalable to 14%) | 4% (scalable to 14%) | 5% |
| Minimum Trading Days | No Minimum | No Minimum | No Minimum |
| Trading Period | Unlimited | Unlimited | Unlimited |
| Leverage | 1:50 | 1:50 | 1:10 |
| Profit Split | 80% | 80% | 50% up to 100% |
| Account Size | E8 Track | E8 Track 1:1 | Bootcamp Challenge |
|---|---|---|---|
| $10,000 | $59 | $57 | ❌ |
| $25,000 | $138 | $132 | ❌ |
| $50,000 | $208 | $198 | ❌ |
| $100,000 | $358 | $341 | $95 (+ $205 After Passing) |
| $200,000 | $598 | $569 | ❌ |
| $250,000 | ❌ | ❌ | $225 (+ $350 After Passing) |
| $400,000 | $1,188 | $1,129 | ❌ |
| E8 Markets | The5%ers | |
|---|---|---|
| Broker | Virtual Markets, Tier-1 Liquidity | Direct Market Access via Liquidity Provider |
| Platforms | Match-Trader, TradeLocker, cTrader, MT5 | MT5 |
| Instruments | E8 Markets | The5%ers |
|---|---|---|
| Forex Pairs | ✅ | ✅ |
| Commodities | ✅ | ✅ |
| Indices | ✅ | ✅ |
| Cryptos | ✅ | ✅ |
| Trustpilot | E8 Markets | The5%ers |
|---|---|---|
| Rating | 4.3 / 5 | 4.9 / 5 |
| Reviews | 2,641 | 15,076 |
| 5-Star % | 85% | 93% |
E8 Markets holds an excellent 4.3/5 rating based on 2,600+ reviews, with 85% being 5 stars. The5%ers scores even higher at 4.9/5 from over 15,000 reviews, with 93% 5-star feedback.
Both E8 Markets and The5%ers are strong choices in the prop firm space. E8 Markets stands out with multiple one-step options and scalable drawdown rules, while The5%ers offers instant funding and higher community ratings.
Share this post
Features
Company